Type of Flight
Wave FlightFlight # | 34 |
Aircraft | ZK-GPK PW-6U Glider View Aircraft |
Date | Sat 21st Jul 2012 |
Start Time | 14:27 |
Notes | Turbulent flight in an easterly wave system off the Kaimai Ranges. Great flying around the roll cloud. Maximum altitude of 5700 feet. Lift and sink both exceeding 10 knots. |
Launch | Matamata Aerotow 3500 feet AGL |
Landing | Matamata |
Flight Cost |
$77.00 + $0.00 = $77.00 |
Times |
|
Duration Total | 1h 22m = 1.37 hours = 82 minutes |
Instruction Received | 1h 22m = 1.37 hours = 82 minutes |