Type of Flight
| Flight # | 67 |
| Aircraft | ZK-GSN PW-5 "Smyk" Glider View Aircraft |
| Date | Sun 10th Feb 2013 |
| Start Time | 15:30 |
| Notes | Still, blue day. Thermals a bit bubbly and hard to work. Got a few good climbs. |
| Launch | Matamata Aerotow 2700 feet AGL |
| Landing | Matamata |
| Altitude | 3300 feet |
| Flight Cost |
$66.00 + $0.00 = $66.00 Charged at 0.00/min |
Times |
|
| Duration Total | 0h 59m = 0.98 hours = 59 minutes |
| Solo | 0h 59m = 0.98 hours = 59 minutes |